2012 Season Holiday Rates
| DATE |
Avon, Aberdovey & Tenby Standard
|
Tenby Superior & Whitland
|
Lampeter
|
Howell & Torwood Standard
|
Torwood Superior & Pembroke
|
|---|---|---|---|---|---|
| 2 March | £190 | £210 | £220 | £250 | £280 |
| 9 March | £190 | £210 | £220 | £250 | £280 |
| 16 March | £190 | £210 | £220 | £250 | £280 |
| 23 March | £235 | £245 | £250 | £275 | £300 |
| 30 March | £250 | £260 | £270 | £290 | £320 |
| 6 April | £270 | £280 | £290 | £315 | £350 |
| 13 April | £235 | £245 | £250 | £275 | £300 |
| 20 April | £235 | £245 | £250 | £275 | £300 |
| 27 April | £250 | £245 | £250 | £275 | £300 |
| 4 May | £250 | £260 | £270 | £290 | £320 |
| 11 May | £250 | £260 | £270 | £290 | £320 |
| 18 May | £250 | £260 | £270 | £290 | £320 |
| 25 May | £260 | £275 | £280 | £315 | £345 |
| 1 June | £320 | £350 | £360 | £380 | £430 |
| 8 June | £285 | £330 | £340 | £355 | £405 |
| 15 June | £285 | £330 | £340 | £355 | £405 |
| 22 June | £285 | £330 | £340 | £355 | £405 |
| 29 June | £285 | £330 | £340 | £355 | £405 |
| 6 July | £310 | £320 | £340 | £360 | £410 |
| 13 July | £310 | £320 | £340 | £360 | £410 |
| 20 July | £440 | £450 | £455 | £510 | £560 |
| 27 July | £440 | £450 | £455 | £510 | £560 |
| 3 August | £440 | £450 | £455 | £510 | £560 |
| 10 August | £440 | £450 | £455 | £510 | £560 |
| 17 August | £440 | £450 | £455 | £510 | £560 |
| 24 August | £410 | £420 | £430 | £440 | £490 |
| 31 August | £210 | £220 | £230 | £240 | £285 |
| 7 September | £210 | £220 | £230 | £240 | £285 |
| 14 September | £210 | £220 | £230 | £240 | £285 |
| 21 September | £200 | £210 | £220 | £230 | £275 |
| 28 September | £200 | £210 | £220 | £230 | £285 |
| 5 October | £220 | £230 | £240 | £255 | £295 |
| 12 October | £220 | £230 | £240 | £255 | £295 |
| 19 October | £220 | £230 | £240 | £255 | £295 |
| 26 October | £220 | £230 | £240 | £255 | £295 |
| 2 November | £220 | £230 | £240 | £255 | £295 |
| 9 November | £220 | £230 | £240 | £255 | £295 |
Full 2012 Holiday Rates, including short break prices
| DATE |
Avon, Aberdovey & Tenby Standard
|
Tenby Superior & Whitland
|
Lampeter
|
Howell & Torwood Standard
|
Torwood Superior & Pembroke
|
|---|---|---|---|---|---|
| Please call for availability | £120 to £300 | £130 to £320 | £140 to £330 | £170 to £370 | £180 to £390 |
Contact us by email or by phone on 01239 710174