photo of a lodge

Holiday Rates

Full Week Rates (7 nights)
DATE Avon & Aberdovey Tenby & Whitland Lampeter Howell Torwood & Pembroke
1 March 166 175 181 201 222
8 March 166 175 181 201 222
15 March 166 175 181 201 222
22 March 235 251 261 286 314
29 March 235 251 261 286 314
5 April 235 251 261 286 314
12 April 208 219 228 241 272
19 April 208 219 228 241 272
26 April 198 209 218 231 262
3 May 198 209 218 231 262
10 May 198 209 218 231 262
17 May 264 301 310 350 373
24 May 284 321 337 392 411
31 May 284 321 337 392 411
7 June 264 301 310 350 373
14 June 264 301 310 350 373
21 June 282 306 314 352 375
28 June 263 285 293 328 350
5 July 346 368 390 428 459
12 July 346 368 390 428 459
19 July 386 414 422 477 499
26 July 386 414 422 477 499
2 August 386 414 422 477 499
9 August 386 414 422 477 499
16 August 386 414 422 477 499
23 August 328 371 379 432 452
30 August 182 194 201 218 254
6 September 182 194 201 218 254
13 September 166 175 181 208 235
20 September 166 175 181 208 235
27 September 166 175 181 208 235
4 October 166 175 181 208 235
11 October 166 175 181 208 235
18 October 182 194 201 218 254
25 October 182 194 201 218 254
Short Break Rates (3 or 4 nights)
DATE Avon & Aberdovey Tenby & Whitland Lampeter Howell Torwood
Please call for availability 84 to 248 86 to 258 92 to 262 98 to 304 107 to 308
 

Electricity supplied by coin/token meter in all lodges

View Booking Terms & Conditions

Contact us by email or by phone on 01239 710174